ASUS ROG hari ini mengumumkan senarai produk gaming baharu di acara CES 2022 ROG: The Rise of Gamers. Pertama sekali, kita ada tablet gaming Flow Z13 yang membawa tahap mudah alih dan serba boleh lebih tinggi bagi PC gaming, manakala faktor bentuk yang dikemas kini untuk siri Zephyrus Duo 16, Zephyrus G14 dan Strix telah ditambah baik. ROG turut mengumumkan aksesori baharu dalam siri beg Archer dan kemas kini kepada pengalaman digital ROG Citadel XV.
Berikut adalah senarai produk gaming terbaru oleh ASUS ROG untuk 2022!
ROG Strix SCAR & Strix G
ROG Strix SCAR serba baharu dikuasakan oleh komponen kelas tinggi, Windows 11 Pro, paparan dengan refresh rate tinggi dan ROG Intelligent Cooling™ serta Liquid Metal Conductonaut Extreme. Menggunakan pemproses Intel Core™ i9-12900H Generasi ke-12 dan GPU laptop NVIDIA GeForce RTX 3080 Ti pada 150 W dengan Dynamic Boost, Strix SCAR direka untuk sesi gaming intensif. MUX Switch pula memastikan prestasi lancar pada GPU, storan PCIe® 4.0 x4 meningkatkan load time dan RAM DDR5 4800 MHz menyediakan banyak memori untuk pelbagai tugas.
Strix SCAR tersedia dalam model 15-inci dan 17-inci, di mana varian 15-inci menawarkan tiga pilihan paparan IPS: QHD 240 Hz, Full HD 300 Hz dan QHD 165 Hz. SCAR 17-inci menawarkan QHD 240 Hz atau HD Penuh 360 Hz. Model Strix SCAR semuanya menyokong Dolby Vision® HDR, bersama Adaptive-Sync dalam paparan. Response time 3 ms memastikan pergerakan yang jelas supaya pemain boleh membuat keputusan dengan tepat.
Trackpad yang lebih besar memastikan kawalan terperinci apabila tidak menggunakan tetikus tradisional manakala pencahayaan RGB yang serasi dengan Aura Sync pada papan kekunci dan lightbar, bersama customizable armor cap memastikan gamer boleh memilih gaya peribadi sendiri.
ROG Strix G15 dan G17 dikuasakan oleh pemproses sehingga AMD Ryzen™ 9 6900HX dan GPU laptop NVIDIA GeForce RTX 3080 Ti pada 150 W dengan Dynamic Boost. G15 menawarkan pilihan paparan Full HD 300 Hz dan QHD 165 Hz, manakala G17 menawarkan Full HD 360 Hz dan QHD 240 Hz. Semua model Strix G menyokong Dolby Vision. Setiap paparan disertakan dengan response time 3 ms dan Adaptive-Sync. Strix G juga datang dalam warna Eclipse Grey serta dua pilihan warna neon, Volt Green dan Electro Punk.
Selain itu, model Strix dilengkapi bateri 90 Wh, ditambah dengan pengecasan USB Type-C® 100W. WiFi 6E dan 2.5G LAN menyediakan sambungan internet untuk lag minimum pada kedua-dua rangkaian wayarles dan berwayar.
Spesifikasi:
ROG Strix SCAR 15 and SCAR 17 (2022) | |
Processor | Up to 12th Gen Intel® Core™ i9-12900H Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU GDDR6 16 GB, TGP 125 W (150 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 15.6-inch: Full HD (1920 x 1080) 300 Hz / 3 ms, 100% sRGB, IPS-level panel with Adaptive-Sync and Dolby Vision®QHD (2560 x 1440) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision® 17.3-inch: Full HD (1920 x 1080) 360 Hz / 3 ms, 100% sRGB, IPS-level panel with Adaptive-Sync and Dolby Vision® (Only available in select regions)QHD (2560 x 1440) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision® |
Memory | Up to 64 GB DDR5 4800 MHz |
Storage | Up to 2 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, Per key RGB with Aura Sync |
Audio | 4x speakers, high-performance speaker support, Dolby Atmos®, Hi-Res audio, Two-Way AI Noise Cancelation |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax), Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen2 Type-C® with DisplayPort™ 1.4 and Power Delivery, 1 x USB Type-C with Thunderbolt™ 4, 1 x RJ-45 (LAN 2.5G), 1 x HDMI® 2.1, 1 x 3.5 mm combo Audio jack, 1 x DC-in |
Battery | 90 Wh |
Dimensions | 15.6-inch: 354.9 (W) x 259.9 (D) x 22.69 ~ 27.2 (H) mm 17.3-inch: 395 (W) x 282.1 (D) x 23.4 ~ 28.3 (H) mm |
Weight | 15.6-inch: 2.4 kg 17.3-inch: 2.9 kg |
ROG Strix G15 and G17 (2022) | |
Processor | Up to AMD Ryzen™ 9 6900HX Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU GDDR6 16 GB, TGP 125 W (150 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 15.6-inch: Full HD (1920 x 1080) 300 Hz / 3 ms, 100% sRGB IPS-level panel with Adaptive-Sync and Dolby Vision® QHD (2560 x 1440) 165 Hz / 3 ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision® Full HD (1920 x 1080) 144 Hz, 62.5% sRGB, IPS-level panel with Adaptive-Sync 17.3-inch: Full HD (1920 x 1080) 360 Hz / 3 ms, 100% sRGB, IPS-level panel with Adaptive-Sync and Dolby Vision® QHD (2560 x 1440) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision® Full HD (1920 x 1080) 144 Hz, 62.5% sRGB, IPS-level panel with Adaptive-Sync |
Memory | Up to 32 GB DDR5 4800 MHz |
Storage | Up to 1 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, Per key or 4-zone RGB (supports Aura Sync) |
Audio | 2 x speakers, high performance speaker support, Dolby Atmos®, Hi-Res audio, Two-Way AI Noise Cancelation |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax), Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen2 Type-C® with DisplayPort™ 1.4 and Power Delivery, 1 x USB 3.2 Gen2 Type-C, 1 x RJ-45 (LAN 2.5G), 1 x HDMI® 2.0b, 1 x 3.5 mm combo Audio jack, 1 x DC-in |
Battery | 90 Wh |
Dimensions | 15.6-inch: 354.9 (W) x 259.9 (D) x 22.69 ~ 27.2 (H) mm 17.3-inch: 395 (W) x 282.1 (D) x 23.4 ~ 28.3 (H) mm |
Weight | 15.6-inch: 2.3 kg 17.3-inch: 2.8 kg |
ROG Zephyrus G14, G15, & M16
ROG Zephyrus G14 baharu datang dengan Windows 11, pemproses AMD Ryzen 9 Series dan siri GPU mobile AMD Radeon RX 6000S. Laptop ini juga mempunyai MUX Switch untuk menyampaikan prestasi cemerlang dan framerate yang terbaik mungkin. Solusi Intelligent Cooling dengan logam cecair dan vapor chamber tersuai memastikan prestasi mampan yang sangat baik daripada komponen, manakala DDR5 RAM dan 1 TB PCIe SSD membolehkan urusan banyak tugas sekaligus responsif merentas sistem.
G14 tersedia dalam warna Eclipse Grey atau Moonlight White, dan menampilkan papan nama Logo Prismatik dengan warna holografik, reflektif. Bahagian mempunyai 1,449 LED mini di paparan AniMe Matrix™ ikonik — yang bermaksud lebih banyak LED daripada model tahun lepas.
G14 juga merupakan salah satu laptop ROG pertama yang menampilkan paparan Nebula yang menawarkan 120 Hz pada QHD dan response time 3 ms — bersama pengesahan Dolby Vision, Adaptive-Sync dan Pantone®. Paparan telah dikembangkan kepada nisbah 16:10, yang meningkatkan ruang skrin tanpa mengorbankan kemudahalihan.
Dolby Atmos, susunan mikrofon 3D dengan AI Noise Cancelation AI dua hala dan WiFi 6E melengkapkan ciri-ciri di laptop. ROG Zephyrus G15 dan M16 juga telah diperbaharui dengan perkakasan terkini daripada AMD dan NVIDIA, RAM DDR5 dan WiFi 6E.
Spesifikasi:
ROG Zephyrus G14 (2022) | |
Processor | Up to AMD Ryzen™ 6900HS Processor |
Graphics | Up to AMD Radeon™ RX 6800S GDDR6 8 GB, TGP 80 W (up to 105 W) |
Operating System | Windows 11 |
Display | ROG Nebula Display™:14-inch 16:10 QHD (2560 x 1600) 120 Hz / 3 ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone® Validated, and Dolby Vision® 14-inch 16:10 FHD (1920 x 1200) 144 Hz / 3 ms, 100% sRGB, IPS-level panel with Adaptive-Sync, Pantone® Validated, and Dolby Vision® |
Memory | Up to 32 GB DDR5 4800 MHz |
Storage | Up to 1TB PCIe® 4.0 SSD |
Keyboard | White / 1-zone RGB Backlit Chiclet Keyboard N-key support 1.7 mm travel distance 4 Hot keys with macro function |
Audio | 2 x 2.5 W speakers with Smart AMP technology 2 x 0.7 W tweeters Dolby Atmos® AI noise-canceling technology Built-in array microphone |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax), Bluetooth® v5.2 |
I/O Ports | 1 x USB 3.2 Gen 2 Type-C support DisplayPort 1.4 and Power Delivery, 1 x USB 3.2 Gen2 Type-C, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI® 2.0b, 1 x MicroSD card reader, 1 x 3.5 mm combo Audio jack, 1 x Kensington Lock, 1 x DC-in |
Battery | 76 Wh |
Dimensions | 312 (W) x 227 (D) x 19.5 (H) mm (With Anime Matrix™) |
Weight | 1.72 kg (With AniMe Matrix™) |
ROG Zephyrus G15 (2022) | |
Processor | Up to AMD Ryzen™ 9 6900HS Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU GDDR6 16 GB, TGP 80 W (100 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 15-inch QHD (2560 x 1440) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone® Validated, and Dolby Vision® 15-inch QHD (2560 x 1440) 165 Hz / 3 ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone® Validated, and Dolby Vision® 15-inch FHD (1920 x 1200) 144 Hz, 62.5% sRGB, IPS-level panel with Pantone® Validated and Dolby Vision® |
Memory | Up to 32 GB DDR5 4800 MHz |
Storage | Up to 1 TB PCIe® 4.0 SSD |
Keyboard | White / 1-zone RGB Backlit Chiclet Keyboard N-key support 1.7 mm travel distance 4 Hot keys with macro function |
Audio | 4x 2 W woofer with Smart Amp Technology 2x 2 W tweeter Dolby Atmos® AI Noise-Canceling technology Built-in array microphone |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax), Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 2 Type-C® support DisplayPort™ 1.4 and Power Delivery 2 x USB 3.2 Gen 2 Type-A support DisplayPort 1.4 1 x MicroSD card reader 1 x HDMI® 2.0b 1 x 3.5 mm combo Audio jack 1 x RJ451 x DC-in |
Battery | 90 Wh |
Dimensions | 355 (W) x 243.5 (D) x 19.9 (H) mm |
Weight | 1.9 kg |
ROG Zephyrus M16 (2022) | |
Processor | Up to 12th Gen Intel® Core™ i9-12900H Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU GDDR6 16 GB, TGP 80 W (100 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | ROG Nebula Display™: 16-inch 16:10 QHD (2560 x 1600) 165 Hz / 3 ms, DCI-P3 100%, IPS-level panel with Adaptive-Sync, Pantone® Validated, and Dolby Vision® 16-inch 16:10 FHD (1920 x 1200) 165 Hz / 3 ms, sRGB 100%, IPS-level panel with Adaptive-Sync, Pantone® Validated, and Dolby Vision® |
Memory | Up to 48 GB DDR5 4800 MHz |
Storage | Up to 2 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboard White / One-zone RGB 1.7 mm travel distance 4 hot keys with macro function |
Audio | 4x 2 W woofer with Smart Amp Technology 2x 2 W tweeter Dolby Atmos®Hi-res certified AI Noise-Canceling technology Built-in array microphone |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 1 x USB Type-C® with Thunderbolt™ 4, support DisplayPort™ 1.4 and Power Delivery 1 x USB 3.2 Gen 2 Type-C support DisplayPort 1.4 and Power Delivery 2 x USB 3.2 Gen2 Type-A 1 x Micro SD (312 MB/s) 1 x HDMI® 2.0b 1 x 3.5 mm combo Audio jack 1 x Kensington Lock 1 x RJ45 1 x DC-in |
Battery | 90 Wh |
Dimensions | 355 (W) x 243.5 (D) x 19.9 (H) mm |
Weight | 1.9 kg |
ROG Zephyrus Duo 16
ROG Zephyrus Duo 16 2022 mencapai tahap inovasi baharu dalam laptop dwi-paparan. ScreenPad Plus™ menambah skrin kedua untuk urusan produktiviti tambahan, gameplay secara penstriman, atau mengawal game yang disokong seperti Dying Light 2.
Mesin ini dikuasakan oleh pemproses AMD Ryzen 9 6980HX dan GPU laptop NVIDIA GeForce RTX 3080 Ti pada 165 W dengan Dynamic Boost, disokong oleh Liquid Metal Conductonaut Extreme yang mengurangkan suhu CPU sebanyak 15° C berbanding pes termal tradisional. Pengambilan udara AAS Plus 2.0 yang dihasilkan oleh skrin sekunder menghasilkan 30% lebih banyak aliran udara manakala MUX Switch memastikan pemain mendapat frame rate tinggi dalam senario kompetitif.
Zephyrus Duo menawarkan dua pilihan panel untuk paparan utama dan menyokong Dolby Vision di kedua-dua pilihan. Yang pertama ialah ROG Nebula HDR, yang mempunyai semua spesifikasi paparan Nebula standard tetapi dengan 512 zon pemalapan LED mini. Panel QHD 16:10 ini mempunyai refresh rate 165 Hz dan diperakui VESA DisplayHDR™ 1000 dengan nisbah kontras 100,000:1.
Yang kedua, dibangunkan bersama BOE, ialah paparan eksklusif baru ROG bernama panel Dual Spec, yang mampu bertukar antara 4K 120 Hz dan Full HD 240 Hz, untuk membolehkan para gamer memilih sama ada untuk mengutamakan resolusi atau frame rate berdasarkan game dan aplikasi.
Laptop ini juga dilengkapi dengan teknologi NumberPad pada trackpad, papan kekunci dengan RGB, enam pembesar suara dengan Dwi Force-Cancelling Woofer, Dolby Atmos, audio Hi-Res dan AI Noise Cancelation dua hala.
Spesifikasi:
ROG Zephyrus Duo 16 (2022) | |
Processor | Up to AMD Ryzen™ 6980HX Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU GDDR6 16 GB, TGP 140 W (165 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | ROG Nebula HDR™: 16-inch 16:10 QHD (2560 x 1600) 165 Hz / 3 ms, 100% DCI-P3, Mini LED panel with Adaptive-Sync, Pantone® Validated and Dolby Vision® ROG Nebula Display™ (Dual Spec Panel): 16-inch 16:10 4K (3840 x 2400) 120 Hz and switchable to FHD (1920 x 1200) 240 Hz, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone® Validated and Dolby Vision® |
Second Display | 14.1-inch 4K (3840 x 1100), IPS-level, touchscreen with stylus support |
Memory | Up to 64 GB DDR5 4800 MHz |
Storage | Up to 4 TB PCIe® 4.0 SSD with RAID 0 |
Keyboard | Backlit chiclet keyboard Per-key RGB with Aura Sync NumberPad technology |
Audio | 2 x 2 W Dual Force-Canceling Woofers 2 x 2 W tweeters Smart AMP Dolby Atmos® Hi-res certified AI Noise-Cancelation technology 3D Mic Array |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4 1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery 2 x USB 3.2 Gen 2 Type-A 1 x HDMI® 2.11 x 3.5 mm combo Audio jack 1 x RJ451 x MicroSD card reader 1 x DC-in |
Battery | 90 Wh |
Dimensions | 355 (W) x 265.9 (L) x 20.5 (H) mm |
Weight | 2.5 kg |
ROG Flow Z13, X13, & XG Mobile
ROG Flow Z13 memadatkan lagi siri tablet gaming mereka! Dengan Windows 11, pemproses sehingga 14-teras Intel Core i9-12900H, GPU laptop NVIDIA GeForce RTX 3050 Ti dan memori 5200 MHz LPDDR5, tablet ini mempunyai banyak kuasa dalam casis ultra nipis dan ringan. Spesifikasi ini diperkukuh lagi dengan storan SSD PCIe 1 TB, MUX Switch, penyejukan vapor chamber tersuai dan pengecasan pantas melalui USB Type-C.
Flow Z13 menampilkan dua pilihan paparan: paparan 4K 60 Hz dengan liputan DCI-P3 85% atau skrin Full HD 120 Hz dengan liputan 100% sRGB. Kedua-dua paparan adalah 16:10 dengan perlindungan kaca Corning® Gorilla® pada skrin sentuh, Adaptive Sync dan pengesahan Pantone untuk warna yang tepat. Kedua-dua model Flow Z13 turut menampilkan Dolby Vision.
Z13 boleh dibentuk dalam pelbagai cara, daripada tetikus tradisional (menggunakan keyboard yang disertakan) kepada input sentuh atau gamepad. Selain itu, ia memaparkan reka bentuk retro-futuristik di mana bahagian belakang casis mempunyai “tingkap” untuk pengguna melihat perkakasan dalaman. Built-in kickstand pula boleh dibuka sehingga 170° untuk penggunaan optimum dalam mana-mana senario.
ROG juga telah mengemas kini Flow X13 dengan CPU AMD Ryzen 9 6000 Series terkini dan GPU laptop NVIDIA GeForce RTX 3050 Ti untuk varian 2022.
Flow Z13 dan X13 kedua-duanya serasi dengan GPU XG Mobile . Mereka boleh menyambung ke XG Mobile 2021 dengan NVIDIA GeForce RTX 3080, atau tambahan baharu pada tahun ini iaitu GPU AMD Radeon RX 6850M XT. Dengan port USB tambahan, DisplayPort dan HDMI serta Ethernet, XG Mobile bersedia untuk apa sahaja.
Spesifikasi:
ROG Flow Z13 (2022) | |
Processor | Up to Intel® Core™ i9-12900H Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU GDDR6 4 GB, TGP 35 W (40 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 13-inch 16:10 UHD (3840 x 2400) 60 Hz, 85% DCI-P3, touchscreen display with Adaptive Sync, Pantone® Validated, and Dolby Vision® 13-inch 16:10 FHD (1920 x 1200) 120 Hz, 100% sRGB, touchscreen display with Adaptive Sync, Pantone® Validated, Dolby Vision® support |
Memory | Up to 16 GB LPDDR5 5200 MHz |
Storage | Up to 1TB PCIe® Gen 4 SSD |
Keyboard | One-zone RGB with Aura Sync Backlit chiclet keyboard N-key support 1.7 mm travel distance Detachable screen cover design |
Audio | 2 x speakers with Smart Amp Technology Dolby Atmos® Hi-res certified AI Noise-Cancelation technology 3D Mic Array |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® 5.2 |
I/O Ports | 1 x XG Mobile interface (including 1 x USB 3.2 Gen 2 Type-C® with DisplayPort 1.4 and Power Delivery) 1 x USB Type-C with Thunderbolt™ 4, support DisplayPort 1.4 and Power Delivery 1 x USB 2.0 Type-A 1 x 3.5 mm combo Audio jack 1 x MicroSD card reader |
Battery | 56 Wh |
Dimensions | 302.8 (W) x 204.8 (L) x 12 (H) mm |
Weight | 1.1 kg |
ROG Flow X13 (2022) | |
Processor | Up to AMD Ryzen™ 6900HS Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU GDDR6 4GB, TGP 35 W (40 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 13-inch 16:10 UHD (3840 x 2400) 60 Hz, 85% DCI-P3, touchscreen display with Adaptive Sync, Pantone® Validated, and Dolby Vision® 13-inch 16:10 FHD (1920 x 1200) 120 Hz, 100% sRGB, touchscreen display with Adaptive Sync, Pantone® Validated, Dolby Vision® support |
Memory | Up to 32 GB LPDDR5 6400 MHz |
Storage | Up to 1 TB PCIe® Gen 4 SSD |
Keyboard | White light backlit chiclet keyboard N-key support 1.7 mm travel distance |
Audio | 2 x speakers with Smart Amp TechnologyDolby Atmos® Hi-res certifiedAI Noise-Cancelation technology3D Mic Array |
Wi-Fi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® 5.2 |
I/O Ports | 1 x XG Mobile interface (including 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4, G-SYNC and Power Delivery 1 x USB3.2 Gen 2 Type-C support DisplayPort 1.4 and Power Delivery 1 x USB 3.2 Gen 2 Type-A 1 x 3.5 mm combo Audio jack 1 x HDMI® (HDMI 2.0b support) |
Battery | 62 Wh |
Dimensions | 299 (W) x 222 (L) x 15.8 (H) mm |
Weight | 1.3 kg |
ROG XG Mobile (2022) | |
Graphics | AMD Radeon™ RX 6850M XT, 12GB GDDR6 VRAM |
Graphics Connection | ROG XG Mobile interface and USB 3.2 Gen 2 Type-C® combo port |
Ethernet Connection | 2.5 Gigabit LAN |
I/O Ports | 4x USB 3.2 Gen 1 Type-A1 x HDMI® 2.1 1 x DisplayPort™ 1.4 1 x SD card reader1 x RJ-45 1 x DC-in |
Power Supply | Integrated 330W power adaptor |
Size | 217 x 165 x 32.6 mm |
Weight | 1 kg |
ROG Strix GT15 Gaming Desktop
ROG Strix GT15 dikemas kini untuk 2022 dengan perkakasan terkini daripada Intel dan NVIDIA. Tersedia dalam berbilang konfigurasi dengan/ sehingga Intel Core i7-12700KF, NVIDIA GeForce RTX 3080 dan 64 GB DDR4-3200 RAM, GT15 menyampaikan visual lancar pada frame rate tinggi dengan prestasi responsif untuk urusan gaming dan kerja setiap hari. Bersama “built-in handle” dan cangkuk headset, ia memudahkan kita untuk memindahkan desktop, manakala Aura Sync membolehkan setiap gamer menunjukkan gaya masing-masing.
Spesifikasi:
ROG Zephyrus Strix GT15 (2022) | |
Processor | Up to 12th Gen Intel® Core™ i7-12700KF Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 3080 |
Operating System | Windows 10 |
Memory | 4x Long-DIMMs DDR4 Max. 64 GB 3200 MHz |
Storage | Up to dual storage 1 TB Gen4 SSD Performance SSD+ 2 TB HDD |
Audio | Realtek ALC897 |
Wi-Fi / Bluetooth | RTL8125BG1 x Gigabit LAN Controller(s) Optional WiFi (IEEE 802.3 ) + BT5.2(M.2, 2T2R) |
Front I/O Ports | 1 x USB 3.1 Gen1 Type-A 1 x USB 3.1 Gen1 Type-C® 1 x Mic in1 x Headphone out |
Rear I/O Ports | 2 x USB 2.0 Type-A1 x USB 3.2 Gen 1 Type-A 4 x USB 3.2 Gen 2 Type-A1 x USB 3.2 Gen 2 Type-C 1 x HDMI® 2.01 x DisplayPort™ 1.4 1 x RJ45 5 X Audio Jacks |
Power Supply | Up to 800 W Gold |
Dimensions | 185 (W) x 421 (D) x 498 (H) mm |
Weight | 11 kg |
Siri Beg ROG Archer

Laptop direka untuk pergi ke mana-mana, itulah sebabnya ROG turut memperkenalkan aksesori baharu iaitu siri beg Archer. Archer Messenger 14 dibina untuk membawa barang elektronik penting, dengan banyak poket kecil untuk ROG Phone, pengecas mudah alih dan keperluan lain — serta ruang yang cukup untuk laptop 14 inci.
Archer Backpack 15.6 pula dapat membawa peralatan seharian, manakala Backpack 17 menggunakan ruang modular yang boleh diubah suai oleh pengguna agar sesuai dengan peralatan gaming, fotografi atau penciptaan kandungan mereka, termasuk tali tripod khusus. Archer Weekender 17 termasuk pelapik tambahan untuk perjalanan yang lebih jauh, dan boleh dibawa seperti beg galas atau sandang.
Poket kalis air di bahagian bawah sesuai untuk pakaian, manakala poket lain di atas boleh menyimpan barang yang dipanaskan sehingga 6 jam. Semua beg galas Archer menggunakan bahan yang ringan, tahan lasak dan kalis air untuk menahan penggunaan berat, di samping reka bentuk ROG yang unik.
Untuk segala info tentang produk terkini ASUS, sila tekan pautan INI.
@gamersantaimy
Discussion about this post