MSI mengumumkan laptop baharu untuk siri “Summit, Prestige” dan “Modern” yang dilengkapi dengan 12th Gen Intel Core Processor. MSI merombak semua barisan produk “Business” dan Productivity” untuk memaksimumkan penggunaan kepada yang memerlukan.
Platform Intel Evo telah dianugerahkan kepada siri Summit dan Prestige kerana ciri-cirinya yang mempunyai reka bentuk yang ringan, tindak balas pantas dan jangka hayat bateri yang tahan lama. Highlight acara ini adalah Model Summit Flip dengan menampilkan reka bentuk 360 darjah, 2-dalam-1 dan boleh gunakan keupayaan skrin sentuh untuk menukar ke mod tablet.

SIRI SUMMIT
Sejak 2019, siri Summit telah menjadi siri laptop yang paling popular dalam kelas “Business” dan “Productivity”. Selain daripada Summit E13 Flip Evo dan Summit E16 Flip, Summit E14 Flip Evo baharu akan menyertai barisan pada tahun ini untuk menyediakan lebih banyak pilihan saiz bagi keperluan pengguna yang berbeza. Summit E16 Flip dikuasakan oleh NVIDIA GeForce RTX untuk meningkatkan lagi prestasinya. Paparan juga datang dengan teknologi Tobii Aware yang mengunci laptop secara automatik atau mengaburkan skrin jika pengguna jauh daripada laptop.
Kekal selamat dengan peranti sekuriti seperti webcam, port lock, sokongan TPM, cap jari atau IR webcam dan notifikasi status webcam. Walaupun mempunyai ciri kesemua ciri sekuriti ini, ia tidak bermakna Summit tidak boleh hilang atau tersalah letak. Dengan penggunaan teknologi integrated Tile pada Summit, anda dengan senang boleh jejaki lokasi laptop Summit sama ada dekat atau jauh menggunakan aplikasi percuma Tile.
Summit E14
Summit E14 Flip Evo | Summit E14 Evo | |
Processor | Up to 12th Gen. Intel Core i7 Processor | 12th Gen. Intel Core i7 Processor |
Display | 14" QHD+(2880x1800), 16:10, Touchscreen, 100% DCI-P3(Typical), IPS-Level panel, Support MSI Pen | 14" FHD+ (1920x1200), 16:10, 100% sRGB(Typical), Low Power, IPS-Level panel |
Graphics | Intel ® Iris ® X e Graphics | Intel ® Iris ® X e Graphics |
Memory | LPDDR5 onboard, 16GB, dual channel | LPDDR5 onboard, 16GB, dual channel |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | IR FHD type ([email protected]) | IR FHD type ([email protected]) |
Communication | Intel ® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 | Intel ® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
Security | Windows Hello (Fingerprint Reader & IR FHD Camera), Trusted Platform Module (TPM) 2.0, Tobii Aware | Windows Hello (Fingerprint Reader & IR FHD Camera), Trusted Platform Module (TPM) 2.0, Tobii Aware |
I/O port | 2 x Thunderbolt™ / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch | 2 x Thunderbolt™ / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Audio | 2x 2W Speaker, Hi-Res Audio Ready, DTS Audio Processing | 2x 2W Speaker, Hi-Res Audio Ready, DTS Audio Processing |
Adapter/Battery | 65W USB-C PD Charging, support Fast Charging / 4-Cell, 72 Whr | 65W USB-C PD Charging, support Fast Charging / 4-Cell, 72 Whr |
Dimension / Weight | 314mm(W) x 227.5mm(D) x 17.9mm (H) / 1.6kg | 314mm(W) x 227.5mm(D) x 17.9mm (H) / 1.6kg |
Summit E13 Flip Evo
Summit E13 Flip Evo | |
Processor | Up to 12th Gen. Intel® Core™ i7 Processor |
Display | 13.4" FHD+ (1920x1200), 16:10, Touchscreen, 120Hz Refresh Rate, 100% sRGB(Typical), IPS-Level panel, Support MSI Pen |
Graphics | Intel® Iris® Xe Graphics |
Memory | LPDDR5 onboard, 16GB, dual channel |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 |
Webcam | IR FHD type ([email protected]) |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard |
Security | Windows Hello (Fingerprint Reader& IR FHD Camera), Trusted Platform Module(TPM) 2.0, Tobii Aware |
I/O port | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen1 Type-A, 1 x microSD Card Reader (Hidden), 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Audio | 2x 2W Speaker, Hi-Res Audio Ready, DTS Audio Processing |
Adapter / Battery | 65W USB-C PD Charging, support Fast Charging / 4-Cell, 70 Whr |
Dimension / Weight | 300.2mm (W) x 222.25mm(D) x 14.9mm (H) / 1.35kg |
Summit E16 Flip
Summit E16 Flip | Summit E16 Flip Evo | |
Processor | 12th Gen. Intel® Core™ i7 Processor | 12th Gen. Intel® Core™ i7 Processor |
Display | 16" QHD+ (2560x1600), 16:10, Touchscreen, 165Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel, Support MSI Pen | 16" FHD+ (1920x1200), 16:10, Touchscreen, 165Hz Refresh Rate, 100% sRGB(Typical), IPS-Level panel, Support MSI Pen |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6/NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 | Intel® Iris® Xe Graphics |
Memory | LPDDR5 onboard, 32GB, dual channel | LPDDR5 onboard, 32GB, dual channel |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | IR FHD type ([email protected]) | IR FHD type ([email protected]) |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
Security | Windows Hello (Fingerprint Reader& IR FHD Camera), Trusted Platform Module(TPM) 2.0, Tobii Aware | Windows Hello (Fingerprint Reader& IR FHD Camera), Trusted Platform Module(TPM) 2.0, Tobii Aware |
I/O port | 2 x Thunderbolt™4 / DP/ USB Type-C (w/ PD Charging), 2 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch | 2 x Thunderbolt™4 / DP/ USB Type-C (w/ PD Charging), 2 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Audio | 2x 2W Speaker, Hi-Res Audio Ready, DTS Audio Processing | 2x 2W Speaker, Hi-Res Audio Ready, DTS Audio Processing |
Adapter / Battery | 100W USB-C PD Charging, support Fast Charging / 4-Cell, 82 Whr | 100W USB-C PD Charging, support Fast Charging / 4-Cell, 82 Whr |
Dimension / Weight | 358mm (W) x 258.55mm(D) x 16.85mm (H) / 1.9kg | 358mm (W) x 258.55mm(D) x 16.85mm (H) / 1.9kg |

SIRI PRESTIGE
Prestige 15 dan Prestige 14 didatangkan dengan reka bentuk yang nipis dan ringan supaya lebih mudah dibawa serta mempunyai sistem penyejukan yang lebih baik. Selain itu, korang boleh selami muzik dengan Audio Hi-Res digabungkan dengan pemprosesan Audio DTS, memberikan pengalaman mendengar berkualiti tinggi. Pilih antara NVIDIA ® GeForce RTX™ Graphics atau platform Intel ® Evo™ berdasarkan keutamaan prestasi korang.
Dengan teknologi True Pixel, imej kelihatan seperti hidup dengan ketepatan warna yang menakjubkan. Nikmati ciri sekuriti tambahan dengan log masuk pantas menggunakan muka atau cap jari.
Prestige 14 Evo
Prestige 14 Evo | |
Processor | Up to 12th Gen. Intel® Core™ i7 Processor |
Display | 14” FHD (1920x1080), 100% sRGB(Typical), 300nits, lower power, IPS-Level panel |
Graphics | Intel® Iris® Xe Graphics |
Memory | LPDDR4x onboard, 16GB, dual channel |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | IR HD type ([email protected]) |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard |
Security | Windows Hello (Fingerprint Reader& IR HD Camera), Trusted Platform Module(TPM) 2.0, Tobii Aware |
I/O port | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen1 Type-A, 1 x microSD Card Reader, 1x Audio Combo Jack |
Audio | 2x 1.5W Speaker, Hi-Res Audio Ready, DTS Audio Processing |
Adapter / Battery | 65W USB-C PD Charging, support Fast Charging / 3-Cell, 52 Whr |
Dimension / Weight | 319 mm (W) x 219 mm(D) x 15.9mm (H) / 1.29 kg |
Prestige 15 & 14
Prestige 15 | Prestige 14 | |
Processor | Up to 12th Gen. Intel® Core™ i7 Processor | Up to 12th Gen. Intel® Core™ i7 Processor |
Display | 15.6“ UHD(3840x2160), 100% AdobeRGB(Typical), IPS-Level panel (Optional)/15.6" FHD(1920x1080), close to 100% sRGB, IPS-Level panel(Optional) | 14” FHD (1920x1080), close to 100% sRGB, IPS-Level panel (Optional) |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6/NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6/NVIDIA® GeForce® GTX 1650 Laptop GPU 4GB GDDR6 | NVIDIA® GeForce® RTX 3050 Laptop GPU 4GB GDDR6/NVIDIA® GeForce® GTX 1650 Laptop GPU 4GB GDDR6 |
Memory | LPDDR4x onboard, 32GB, dual channel | LPDDR4x onboard, 16GB, dual channel |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x NVMe M.2 SSD by PCIe Gen3 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | IR HD type ([email protected]) | IR HD type ([email protected]) |
Communication | Intel® Wi-Fi 6E AX211 + Bluetooth v5.2 | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
I/O Port | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 2 x USB 3.2 Gen2 Type-A, 1 × HDMI ([email protected]), 1 x microSD Card Reader, 1x Audio Combo Jack | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen1 Type-A, 1 x microSD Card Reader, 1x Audio Combo Jack |
Audio | 2x 2W Speaker, Hi-Res Audio Ready, DTS Audio Processing | 2x 2W Speaker, Hi-Res Audio Ready, DTS Audio Processing |
Adapter / Battery | 100W USB-C PD Charging, support Fast Charging / 4-Cell, 82 Whr | 100W USB-C PD Charging, support Fast Charging / 3-Cell, 52 Whr |
Dimension / Weight | 356.8mm (W) x 233.7mm(D) x 18.9mm (H) / 1.69kg | 319mm (W) x 219mm(D) x 15.9mm (H) / 1.29 kg |

SIRI MODERN
Reka bentuk casing klasik hitam dan perak yang baru, memberikan rupa moden yang sepadan dengan kehidupan seharian anda. Model “productivity” ini datang dengan banyak fungsi produktif seperti bezel nipis, skrin yang boleh “flip” sehingga 180 darjah, “touch pad” yang diperbesarkan dan “full-size keyboard”.
Modern 15 & 14
Modern 15 | Modern 14 | |
Processor | Up to 12th Gen. Intel® Core™ i7 Processor | Up to 12th Gen. Intel® Core™ i7 Processor |
Display | 15.6” FHD(1920x1080), IPS-Level panel | 14” FHD(1920x1080), IPS-Level panel |
Graphics | Up to Intel® Iris® Xe Graphics | Up to Intel® Iris® Xe Graphics |
Memory | DDR4-3200 onboard, up to 16GB, dual channel | DDR4-3200 onboard, up to 16GB, dual channel |
Storage Slot | 1x NVMe M.2 SSD by PCIe Gen3 x4 | 1x NVMe M.2 SSD by PCIe Gen3 x4 |
Webcam | HD type ([email protected]) | HD type ([email protected]) |
Communication | Intel® Wi-Fi 6 AX201+ Bluetooth v5.2 | Intel® Wi-Fi 6 AX201 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
I/O Port | 1 x USB 3.2 Gen2 Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-A, 2 x USB 2.0 Type-A, 1 x HDMI ([email protected]), 1 x microSD Card Reader, 1x Combo Audio Jack | 1 x USB 3.2 Gen2 Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-A, 2 x USB 2.0 Type-A, 1 x HDMI ([email protected]), 1 x microSD Card Reader, 1x Combo Audio Jack |
Audio | 2x 2W Speaker, Hi-Res Audio Ready | 2x 2W Speaker, Hi-Res Audio Ready |
Adapter / Battery | 65W adaptor, support Fast Charging / 3-Cell | 65W adaptor, support Fast Charging / 3-Cell |
Dimension / Weight | 359 mm (W) x 241 mm(D) x 19.9mm (H) / 1.7 kg | 319 mm (W) x 223 mm(D) x 19.35mm (H) / 1.4 kg |
Jadi kalau korang berminat nak beli MSI Business & Productivity ini, boleh singgah ke laman web rasmi MSI di sini.
Discussion about this post