MSI mengumumkan bahawa barisan laptop terkini mereka bagi tahun 2022 yang dilengkapi dengan pemproses 12th Gen Intel Core kini dibuka untuk pre-order bermula 24 hingga 31 Januari 2022.

Setiap laptop baru ini dilengkapi dengan pemproses sehingga Intel® Core i9 dan NVIDIA GeForce RTX ™ 3080 Grafik Ti, dan menampilkan peningkatan prestasi yang ketara berbanding model sebelum, termasuk sehingga 30%~45% peningkatan dalam prestasi CPU. Siri gaming baharu MSI memberikan prestasi yang kuat secara berterusan, penyelesaian yang inovatif dan rangkaian ciri baharu, dengan sentuhan estetik MSI.
Untuk meraikan ketibaan model laptop serba baharu pada tahun 2022, MSI Malaysia menawarkan beberapa faedah bagi mereka yang membuat pre-order. Korang kini boleh menikmati aksesori yang bernilai sehingga RM 1,349 termasuk Fitbit Luxe Activity Tracker, MSI Gaming Mouse, dan MSI Gaming Headset!
Bukan itu sahaja, pelanggan yang mendaftarkan laptop baru mereka di MSI Membership Center dan membuat review di kedai dalam talian (tempat yang dibeli), boleh mendapatkan Steam wallet tambahan dengan nilai AS$50.
Berikut adalah laptop MSI tahun 2022 yang ditawarkan secara pre-order. Anda juga boleh baca info tambahan tentang laptop MSI lain bagi tahun 2022 di SINI.

Spesifikasi penuh
Model Name | Stealth GS66 | Stealth GS66 |
Model Name | Stealth GS66 12UHS-204 | Stealth GS66 12UGS-041 |
SRP | 19,999 | 12,999 |
Processor | latest 12th Gen Intel® Core™ i9-12900H Processor | latest 12th Gen Intel® Core™ i7-12700H Processor |
Operating System | Windows 11 HomeWindows 11 Pro (MSI recommends Windows 11 Pro for business.) | |
Memory | DDR5-4800, 2 slots, up to 64GB | DDR5-4800, 2 slots, up to 32GB |
Display | 15.6″ UHD (3840×2160), 100% Adobe RGB(Typical), IPS-Level panel(Optional) | 15.6″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6 | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU 8GB GDDR6 |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
Audio | The Duo Wave speaker designed by Dynaudio system(2x 2W speakers)1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready | |
USB Port | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 2 x USB 3.2 Gen2 Type-C / DP, 2 x USB 3.2 Gen2 Type-A | |
Card Reader | 1 x SD Express Memory Card Reader | |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging),2 x USB 3.2 Gen2 Type-C / DP, 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | |
Communication | Intel® Killer™ Ethernet E3100G (up to 2.5 GbE)Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.2 | |
Webcam / Microphone | IR FHD type (30fps@1080p) / Quadruple Microphone | |
Sensor | Fingerprint Reader | |
Battery | 4-Cell, Li-Polymer, 99.9Whr | |
Power Adapter | 240W Slim adapter | |
Dimension | 358.3 (W) x 248 (D) x 18.3 -19.8 (H) mm | |
Weight | 2.1 Kg | |
Model Name | Raider GE76/66 | Raider GE66 |
Model Name | Raider GE76 | Raider GE66 |
SRP | (Raider GE76 12UHS-239) RM20,999(Raider GE76 12UGS-442) RM14,49(Raider GE76 12UGS-443) RM11,999 | (Raider GE66 12UGS-093) RM10,999 |
Processor | Up to latest 12th Gen Intel® Core™ i7/ i9 Processor | |
Operating System | Windows 11 HomeWindows 11 Pro (MSI recommends Windows 11 Pro for business.) | |
Memory | DDR5-4800, 2 slots, up to 64GB (Raider GE76)DDR5-4800, 2 slots, up to 32GB (Raider GE76)DDR5-4800, 2 slots, up to 16GB (Only for Raider GE66) | |
Display | 17.3″ UHD (3840×2160), 120 Hz Refresh Rate, 100% Adobe RGB(Typical), IPS-Level panel (Optional)17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | 15.6″ Full HD (1920×1080), 360 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 3080 Ti (Raider GE76)NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU (Raider GE76, GE66) | |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
Audio | The Duo Wave Woofers + Speakers designed by Dynaudio system(2 x 1W Speakers + 2 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready | The Duo Wave speakers design by Dynaudio system (2x 2W speakers)1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB Type-C,1 x USB 3.2 Gen2 Type-C / DP 1 x USB 3.2 Gen2 Type-A, 2 x USB 3.2 Gen 1 Type-A | |
Card Reader | 1 x SD Express Memory Card Reader | |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB Type-C, 1 x Mini DisplayPort1 x USB 3.2 Gen2 Type-C / DP1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | |
Communication | Intel® Killer™ Ethernet E3100G (up to 2.5 GbE)Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.2 | |
Webcam | FHD type (30fps@1080p) | |
Battery | 4-Cell, Li-Polymer, 99.9Whr | |
Power Adapter | 330W(12UHS) / 280W (12UH / 12UGS) | 280W |
Dimension | 397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
Weight | 2.9 Kg | 2.38 Kg |
Model Name | Vector GP76 | Vector GP66 |
Model Name | Vector GP76 12UE-409 | Vector GP66 12UE-272 |
SRP | 8,599 | 7,999 |
Processor | latest 12th Gen Intel® Core™ i7 Processor | |
Operating System | Windows 11 Home | |
Memory | DDR4-3200, 2 slots, up to 16GB | |
Display | 17.3″ Full HD (1920×1080), 360 Hz Refresh Rate, IPS-Level panel | 15.6″ Full HD (1920×1080), 240 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 | |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
Audio | 2 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready | |
USB Ports | 1 x USB 3.2 Gen2 Type-C / DP3 x USB 3.2 Gen1 Type-A | |
Video Output | 1 x USB 3.2 Gen2 Type-C / DP, 1 x Mini DisplayPort1 x HDMI (8K@60Hz / 4K@120Hz) | |
Communication | Gigabit Ethernet (up to 2.5GbE) Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.2 | |
Webcam | HD type (30fps@720p) | |
Battery | 4-Cell, Li-Polymer, 65Whr | |
Power Adapter | Up to 280W | |
Dimension | 397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
Weight | 2.9 Kg | 2.38 Kg |
@gamersantaimy
Discussion about this post